|
|
|
|
|
Arkhangelsk P&PM is one of the largest enterprises of timber industry both in Russia and Europe.

OJSC Arkhangelsk PPM will distribute 575 rub per share as dividends OJSC «Arkhangelsk PPM» will distribute 575 rub per share as dividends at the expense of profit of the previous years. The decision was taken on 25 July...
Arkhangelsk PPM: Results of 2009 In 2009 pulping amounted to 810,2 thsd. t. Revenue from sales of products, works and services - RUR 11 873,0 mln., net profit - RUR 18,0 mln. The world economic crisis resulted in sharp downturn of demand and prices on foreign and domestic markets of pulp and containerboard in the...
|
|
|
 |
 |
 |
 |
 |
 |
SC Fluting B-0, B-1 GOST 7377-85
B-0
| Substance, g/m2 | 105 (+/-5) |
| ÑÌÒ 30, Í, not less |
| strip width 15 mm | 180 |
| strip width 12,7 mm | 215 |
| Absolute bursting strength, kPa | not less 195 |
| Specific tear resistance, êN/m | not less 6,0 |
| ÑÑÒ, êN/m | not less 0,8 |
| Surface water absorption by two sides, Cobb60, g/m2 |
| glued | 30-70 |
| non-glued | not less 70 |
| Moisture content, % | 6-9 |
| Substance, g/m2 | 112 (+/-6) |
| ÑÌÒ 30, Í, not less |
| strip width 15 mm | 260 |
| strip width 12,7 mm | 205 |
| Absolute bursting strength, kPa | not less 245 |
| Specific tear resistance, êN/m | not less 7,0 |
| ÑÑÒ, êN/m | not less 1,00 |
| Surface water absorption by two sides, Cobb60, g/m2 |
| glued | 30-70 |
| non-glued | not less 70 |
| Moisture content, % | 6-9 |
| Substance, g/m2 | 140 (+/-8) |
| ÑÌÒ 30, Í, not less |
| strip width 15 mm | 350 |
| strip width 12,7 mm | 300 |
| Absolute bursting strength, kPa | not less 370 |
| Specific tear resistance, êN/m | not less 9,0 |
| ÑÑÒ, êN/m | not less 1,50 |
| Surface water absorption by two sides, Cobb60, g/m2 |
| glued | 30-70 |
| non-glued | not less 70 |
| Moisture content, % | 6-9 |
| Substance, g/m2 | 175 (+/-10) |
| ÑÌÒ 30, Í, not less |
| strip width 15 mm | 400 |
| strip width 12,7 mm | 350 |
| Absolute bursting strength, kPa | not less 450 |
| Specific tear resistance, êN/m | not less 11,0 |
| ÑÑÒ, êN/m | not less 1,80 |
| Surface water absorption by two sides, Cobb60, g/m2 |
| glued | 30-70 |
| non-glued | not less 70 |
| Moisture content, % | 6-9 |
B-1
| Substance, g/m2 | 105 (+/-5) |
| ÑÌÒ 30, Í, not less |
| strip width 15 mm | 170 |
| strip width 12,7 mm | 210 |
| Absolute bursting strength, kPa | not less 195 |
| Specific tear resistance, êN/m | not less 0,6 |
| ÑÑÒ, êN/m | not less 0,7 |
| Surface water absorption by two sides, Cobb60, g/m2 |
| glued | 30-70 |
| non-glued | not less 70 |
| Moisture content, % | 6-9 |
| Substance, g/m2 | 112 (+/-6) |
| ÑÌÒ 30, Í, not less |
| strip width 15 mm | 240 |
| strip width 12,7 mm | 190 |
| Absolute bursting strength, kPa | not less 245 |
| Specific tear resistance, êN/m | not less 7,0 |
| ÑÑÒ, êN/m | not less 0,95 |
| Surface water absorption by two sides, Cobb60, g/m2 |
| glued | 30-70 |
| non-glued | not less 70 |
| Moisture content, % | 6-9 |
| Substance, g/m2 | 125 (+/-6) |
| ÑÌÒ 30, Í, not less |
| strip width 15 mm | 280 |
| strip width 12,7 mm | 245 |
| Absolute bursting strength, kPa | not less 320 |
| Specific tear resistance, êN/m | not less 8,0 |
| ÑÑÒ, êN/m | not less 1,15 |
| Surface water absorption by two sides, Cobb60, g/m2 |
| glued | 30-70 |
| non-glued | not less 70 |
| Moisture content, % | 6-9 |
| Substance, g/m2 | 140 (+/-8) |
| ÑÌÒ 30, Í, not less |
| strip width 15 mm | 330 |
| strip width 12,7 mm | 270 |
| Absolute bursting strength, kPa | not less 340 |
| Specific tear resistance, êN/m | not less 9,0 |
| ÑÑÒ, êN/m | not less 1,35 |
| Surface water absorption by two sides, Cobb60, g/m2 |
| glued | 30-70 |
| non-glued | not less 70 |
| Moisture content, % | 6-9 |
| Substance, g/m2 | 175 (+/-10) |
| ÑÌÒ 30, Í, not less |
| strip width 15 mm | 370 |
| strip width 12,7 mm | 330 |
| Absolute bursting strength, kPa | not less 410 |
| Specific tear resistance, êN/m | not less 11,0 |
| ÑÑÒ, êN/m | not less 1,55 |
| Surface water absorption by two sides, Cobb60, g/m2 |
| glued | 30-70 |
| non-glued | not less 70 |
| Moisture content, % | 6-9 |
|  |
 |
 |
 |
|
|